Customer Feedback and our Performance
| You Said | We Did |
|---|---|
| Coloured print is difficult to read on the annual Electoral Registration Forms. | We have ensured that all the print is in black and colour only used as background. Since doing this we have not received any more complaints on this matter.
|
| Election Agents need to know the date that the Notice of Election was published. Please could it be on our website. | We have added the date on to the Elections Results page and it is left there until after the deadline for receipt of Election Expense forms.
|
| Please can we request a postal vote form when confirming our annual registration via the internet. | We allowed this at the annual canvass in the autumn of 2008.
|
Online voter registration service "I found it difficult to find the electoral registration on your website home page. I think a link should be included." |
Agreed - we did this for 2008. |
How are we doing?
| Response rates to annual electoral registration canvass | Authority A - 84% Authority B - 89% Authority C - 82% Authority D - 95.1% Authority E - 92.6% Wealden - 96.6% |
| Election costs per elector | Authority A - £1.52 Authority B - £1.23 Authority C - £1.62 Wealden - £1.28 |
| Electoral Registration costs per elector | Authority A - £1.96 Authority C - £3.13 Wealden - £2.07 |
| Turnout at last local elections | Authority A – 38.48% Authority B – 40.70% Authority C – 37.60% Wealden – 38.75% |
|||
| Target | Performance | |||
| Percentage of telephone calls answered in less than 15 seconds (1/11/07 to 31/01/08) | 90% | 82.47% | ||
| Percentage of emails replied to within one working day (1/01/08 to 29/02/08) | 100% | 78.26% | ||
| Percentage of letters replied to within 5 working days (1/01/08 to 29/02/08) | 100% | 100% | ||
| Errors found on Register of Electors | Wealden District Council Error | Target | Elector Error | Target |
| January 2009 | 0 | 0 | 0 | 0 |
| February 2009 | 0 | 0 | 0 | 0 |
| March 2009 | 0 | 0 | 0 | 0 |
| April 2009 | 0 | 0 | 0 | 0 |
| May 2009 | 0 | 0 | 0 | 0 |
| June 2009 | 0 | 0 | 0 | 0 |
| July 2009 | 0 | 0 | 0 | 0 |
| August 2009 | 0 | 0 | 0 | 0 |
| September 2009 | 0 | 0 | 0 | 0 |
| October 2009 | 0 | 0 | 0 | 0 |
| November 2009 | 0 | 0 | 0 | 0 |
| December 2009 | 0 | 0 | 0 | 0 |
If you have any suggestions on how we can improve our services please contact Electoral Services on 01892 602417 or email elections@wealden.gov.uk




