Planning Application Fees
As from 6th April 2008
(Summarised)
If further assistance is required on calculating the correct planning fees, there is a fee calculator available on the Planning Portal website.
| 1. Erection of dwellings |
|||||||||||||||||||||||||||
| Outline application | £335 for each 0.1 hectare or part of (max £125,000) | ||||||||||||||||||||||||||
| Reserved matters | £335 | ||||||||||||||||||||||||||
| Other cases | £335 (up to max of £250,000) | ||||||||||||||||||||||||||
| 2. Erection of buildings (other than dwellings, plant machinery or categories 3 & 6) |
|||||||||||||||||||||||||||
| Outline application | £335 for each 0.1 hectare or part of (max £125,000) | ||||||||||||||||||||||||||
| Reserved matters | £335 |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 3. Erection of agricultural buildings | |||||||||||||||||||||||||||
| Outline application | £335 for each 0.1 hectare or part of (max £125,000) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 4. Erection, alteration or replacement of plant and machinery | |||||||||||||||||||||||||||
| £335 for 0.1 hectare of the site area (max £250,000) | |||||||||||||||||||||||||||
| 5. Enlargement, improvement or other alterations of existing dwelling houses | |||||||||||||||||||||||||||
| Relating to one dwelling | £150 | ||||||||||||||||||||||||||
| Relating to two or more dwellings | £295 | ||||||||||||||||||||||||||
| 6. | (a) Within the curtilage of an existing dwelling (including the erection of a building) for ancillary purposes. | £150 | |||||||||||||||||||||||||
| (b) Construction of car parks, service roads or access for existing uses | £170 | ||||||||||||||||||||||||||
| 7. Other operations | £335 for each 0.1 hectare of the site | ||||||||||||||||||||||||||
| (a) mining and working of minerals | max of £65,000 | ||||||||||||||||||||||||||
| (b) other cases | max of £250,000 | ||||||||||||||||||||||||||
| (c) drilling for oil or gas | £335 per 0.1 hectare - max of £250,000 | ||||||||||||||||||||||||||
| 8. Change of use of a building to use as one or more separate dwellings | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 9. Use of land for the disposal of refuse or waste materials | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 10. | (a) Change of use (other than those within categories 8 or 9) |
£335 | |||||||||||||||||||||||||
(b) Variation of a condition imposed on a planning approval |
£170 | ||||||||||||||||||||||||||
| (c) Renewal of temporary consent | £170 | ||||||||||||||||||||||||||
| 11. Advertisements | |||||||||||||||||||||||||||
| (a) Business premises | £95 | ||||||||||||||||||||||||||
| (b) Advance directions | £95 | ||||||||||||||||||||||||||
| (c) Other | £335 | ||||||||||||||||||||||||||
| 12. Lawful Development Certificates | |||||||||||||||||||||||||||
CLEUD - For existing use Non-compliance with condition |
Relevant Planning Fee £150 |
||||||||||||||||||||||||||
| CLPD - For proposed use | 1/2 Relevant Planning Fee | ||||||||||||||||||||||||||
| 13. Discharge of conditions | |||||||||||||||||||||||||||
| (a) Where the application relates to an existing private dwelling | £25 | ||||||||||||||||||||||||||
| (b) Other applications | £85 | ||||||||||||||||||||||||||
Exemptions - there are certain exemptions from payment:
• |
disabled persons |
• |
removal of permitted development rights |
• |
revised applications |




